# App configuration

This section covers all the features you configure inside the B2Bridge admin dashboard. Use the sidebar to navigate to each feature.

### Quick reference:

| Feature                                                                       | What it does                                                         |
| ----------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| [Price Lists](/v2.2026/app-configuration/price-list.md)                       | Define B2B prices, volume discounts, and order limits                |
| [Customer Groups](/v2.2026/app-configuration/customer-group.md)               | Assign price lists and payment options to buyer segments             |
| [B2B Registration Forms](/v2.2026/app-configuration/b2b-registration-form.md) | Collect and approve wholesale applications                           |
| [B2B Features](/v2.2026/app-configuration/b2b-features.md)                    | Lock & Hide content, Request For Quote                               |
| [Company Account](/v2.2026/app-configuration/company-account.md)              | Group B2B buyers under a company umbrella                            |
| [Manual Orders](/v2.2026/app-configuration/manual-order.md)                   | Create orders on behalf of B2B buyers                                |
| [Settings](/v2.2026/app-configuration/settings.md)                            | Email notifications, translations, net terms forms, advanced options |
| [Product Data Sync](/v2.2026/app-configuration/product-data-sync.md)          | Keep product data in sync with Shopify                               |
| [Installation](/v2.2026/app-configuration/installation.md)                    | Install B2Bridge code into your Shopify theme                        |

***

{% hint style="success" %}

### Need Help?

If you have questions or run into issues while using any feature, we're here to help.

* 💬 **Start a** [**Live Chat** with our support team](https://go.crisp.chat/chat/embed/?website_id=a59f354c-f51f-4f84-ae9a-c0e8dd69d2e5) directly from your B2Bridge dashboard.
* 📧 **Email us at** [**support@b2bridge.io**](mailto:support@b2bridge.io) and we'll get back to you as soon as possible.
  {% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.b2bridge.io/v2.2026/app-configuration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
