> For the complete documentation index, see [llms.txt](https://docs.b2bridge.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.b2bridge.io/app-configuration.md).

# App configuration

This section covers all the features you configure inside the B2Bridge admin dashboard. Use the sidebar to navigate to each feature.

### Quick reference:

| Feature                                                                      | What it does                                                                                          |
| ---------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| [Price Lists](/app-configuration/price-list.md)                              | Define B2B prices, volume discounts, and order limits                                                 |
| [Customer Groups](/app-configuration/customer-group.md)                      | Assign price lists and payment options to buyer segments                                              |
| [Company Account](/app-configuration/company-account.md)                     | Group B2B buyers under a company team                                                                 |
| [B2B Registration Forms](/app-configuration/b2b-registration-form.md)        | Collect and approve wholesale applications                                                            |
| [Lock & Hide](/app-configuration/lock-hide.md)                               | Lock & Hide contents from B2C/ B2B customers                                                          |
| [Request For Quote](/app-configuration/request-for-quote.md)                 | Allow customers to request quotes for certain products                                                |
| [Manual Orders](/app-configuration/manual-order.md)                          | Create orders on behalf of B2B buyers                                                                 |
| [Sales Rep](/app-configuration/sales-reps.md)                                | Create Sales Reps to place order on behalf of the customers and track commission                      |
| [Shipping Rates](/app-configuration/shipping-rates.md)                       | Setup customized B2B Shipping rates that overrides/ co-exist with your Shopify default rate           |
| [Finance & Payment Report](/app-configuration/finance-and-payment-report.md) | A buyer-facing report page that lets a company account track and manage all of its outstanding credit |
| [Settings](/app-configuration/settings.md)                                   | Email notifications, translations, net terms forms, advanced options                                  |
| [Product Data Sync](/app-configuration/settings/product-data-sync.md)        | Keep product data in sync with Shopify                                                                |
| [Installation](/app-configuration/settings/installation.md)                  | Install B2Bridge code into your Shopify theme                                                         |

***

{% hint style="success" %}

### Need Help?

If you have questions or run into issues while using any feature, we're here to help.

* 💬 **Start a** [**Live Chat** with our support team](https://go.crisp.chat/chat/embed/?website_id=a59f354c-f51f-4f84-ae9a-c0e8dd69d2e5) directly from your B2Bridge dashboard.
* 📧 **Email us at** [**support@b2bridge.io**](mailto:support@b2bridge.io) and we'll get back to you as soon as possible.
  {% endhint %}
